| Mouse origin: | Type | Code | Mouse strain | Inoculation | Metastasis |
| Breast | MXT | B6D2F1 | s.c., orthotopic | ||
| C3H | C3H | s.c., orthotopic | |||
| 4T1 | Balb/c | s.c., i.v. | X | ||
| Colon | C26 | Balb/c | s.c., i.p., i.v., orthotopic | X | |
| C38 | C57Bl/6 | s.c., orthotopic | X | ||
| Lung | Lewis lung | C57Bl/6, B6D2F1 | s.c., i.m., i.v. | X | |
| Madison M109 | Balb/c | s.c., i.m. | |||
| Leukaemia | P388 | DBA2, B6D2F1 | i.p., i.v., s.c. | X | |
| L1210 | DBA2, B6D2F1 | i.p., i.v., s.c. | X | ||
| Melanoma | B16 | C57Bl/6, B6D2F1 | s.c., i.m., i.v. | X | |
| Renal | Renca | Balb/c | s.c., orthotopic | X | |
| Sarcoma | Meth A | Balb/c | s.c., i.p. | ||
| M5076 | C57Bl/6 | i.p. | |||
| B6D2F1 |
| Rat origin: | Type | Code | Rat strain | Inoculation | Metastasis |
| Breast | MTLn3 | Fisher | orthotopic | X | |
| Pancreatic | DSL-6A | Lewis | s.c., orthotopic | X |
Copyright © 2007 of EPO GmbH - All rights reserved. 22. March 2010.