More than 200 human tumour models of different localisations and types are
available including:
Bladder, breast, colon, endometrium, fibrosarcoma, glioma, head&neck (tongue), leukaemia (ALL, AML), liver, lung, melanoma, mesothelioma, neuroblastoma, ovarian, prostate, rhabdomyosarcoma, renal, sarcoma, stomach and vulva.
The xenografts are characterised for growth, chemo-responsiveness and, partially, for expression of tumour markers.Additionally, EPO-GmbH has established a variety of unique patient-derived xenografts. For that purpose, fresh surgical specimens were transplanted directly to immunodeficient mice. For therapeutic experiments only
early-passaged tumours are used which resemble closely the original malignomas.
EPO-GmbH offers further the establishment of xenografts from customer-submitted
cell lines or tumour material.
| Type | Code | Mouse strain | Inoculation | Metastasis |
| Bladder | RT4 | nude | s.c. | |
| T24 | nude | s.c. | ||
| UM-UC3 | nude | s.c. | ||
| Breast | MCF-7 | nude | s.c., orthotopic | |
| MDA-MB 435 | nude | s.c. | X | |
| MDA-MB 231 | nude | s.c., orthotopic | ||
| T47D | nude | s.c. | ||
| ZR-75-1 | nude | s.c. | X | |
| MT-3 | nude | s.c.,i.v. | X | |
| KPL-4 | nude | s.c.,orthotopic | ||
| BT-474 | nude | s.c.,orthotopic | ||
| 10 patient-derived models | nude | s.c. | ||
| Colon | LoVo | nude | s.c., orthotopic | (X) |
| Ls174T | nude | s.c., orthotopic | X | |
| HT29 | nude | s.c., i.v., i.splen. | X | |
| HCT116 | nude | s.c. | ||
| HCT-8 | nude | s.c. | ||
| HCT-15 | nude | s.c. | ||
| SW480 | NOD/SCID | s.c., i.splen. | X | |
| SW620 | nude | s.c. | ||
| 26 patient-derived models | nude | s.c. | ||
| Endometrium | HEC 1B | nude | s.c. | |
| Fibrosarcoma | HT1080 | nude | s.c. | |
| Gastric | N87 | nude | s.c. | |
| MKN-28 | nude | s.c. | ||
| MKN-45 | nude | s.c. | ||
| 7268 (patient-der.) | nude | s.c. | ||
| 1478 (patient-der.) | nude | s.c. | ||
| Glioma | U87 | nude | s.c., orthotopic | |
| U373 | nude | s.c., orthotopic | ||
| U343 | nude | s.c. | ||
| T23/96 | nude | s.c. | ||
| Head&neck (tongue) | CRL-1624 | nude | s.c. | |
| Leukaemia (ALL) | REH | NOD/SCID | i.v. | |
| SUP-B15 | NOD/SCID | i.v. | ||
| SU-DHL-4 | NOD/SCID | i.v. | X | |
| NALM-6 | NOD/SCID | i.v., s.c. | X | |
| KARPAS 299 | NOD/SCID | s.c. | ||
| IM-9 myeloma | NOD/SCID | s.c. | ||
| 12 patient-derived models | NOD/SCID | i.v., s.c. | X | |
| Leukaemia (AML) | EOL-1 | NOD/SCID | i.v., s.c. | X |
| HL-60 | NOD/SCID | i.v. | X | |
| 5 patient-derived models | NOD/SCID | i.v., s.c. | X | |
| Leukemia (CML) | K562 | NOD/SCID | i.v., s.c. | X |
| Lymphoma (B-cell) | Jeko-1 | NOD/SCID | s.c. | |
| DOHH-2 | NOD/SCID | s.c. | ||
| Daudi | NOD/SCID | s.c. | ||
| Raji Burkitt | NOD/SCID | i.v. | X | |
| Liver | HEK 239 | nude | s.c. | |
| Lung (NSCLC) | A549 | nude | s.c. | |
| NCI-H69 | nude | s.c. | ||
| NCI-H460 | nude | s.c. | ||
| NCI-H209 | nude | s.c. | ||
| NCI-H1975 | nude | s.c. | ||
| 24 patient-derived models | nude | s.c., orthotopic, i.cer. | ||
| Lung (SCLC) | NCI-H69 | nude | s.c. | |
| NCI-H209 | nude | s.c. | ||
| DMS53 | nude | s.c. | ||
| Melanoma | A 375 | nude | s.c., i.v. | |
| MV-3 | nude | s.c., i.v. | X | |
| M 13 | nude | s.c. | ||
| MeWo | nude | s.c. | ||
| WM98-1 | nude | s.c. | ||
| 1956 | nude | s.c. | ||
| 2092 | nude | s.c. | ||
| 4988 | nude | s.c. | ||
| Mesothelioma | 1503 | nude | s.c. | |
| 7212 | nude | s.c. | ||
| 7648 | nude | s.c. | ||
| Neuroblastoma | IMR5-75 | nude | s.c. | |
| SK-N-SH | nude | s.c. | ||
| Kelly | nude | s.c. | ||
| Ovarian | A2780 | nude | i.p., s.c. | |
| OVCAR-3 | nude | i.p., s.c. | ||
| HOC-22 | nude | i.p., s.c. | ||
| 2922 | nude | i.p., s.c. | ||
| OVCAR-8 | nude | i.p., s.c. | ||
| 6 patient-derived models | NOD/SCID | s.c. | ||
| Pancreas | PANC-1 | nude | s.c., orthotopic | X |
| BxPC-3 | nude | s.c. | ||
| AsPC-1 | nude | s.c. | ||
| PaTU | nude | s.c. | ||
| Patu 8902 | nude | s.c. | ||
| PSN-1 | nude | s.c. | ||
| Prostate | DU 145 | nude | s.c., orthotopic | |
| PC-3 | nude | s.c., orthotopic | X | |
| LnCAP | nude | s.c., orthotopic | ||
| CWR22 | NOD/SCID | s.c., orthotopic | ||
| Rhabdomyosarcoma | A673 | nude | s.c. | |
| Renal | Caki-1 | nude | s.c. | |
| 786-O | nude | s.c. | ||
| Sarcoma | 10 patient-derived models | nude | s.c. | |
| Vulva | A431 | nude | s.c. |
Copyright © 2007 of EPO GmbH - All rights reserved. 23. March 2010.